MySource Matrix has been superseded by Squiz Matrix. This site will remain available for archival purposes only; it is not intended as a current source of Matrix information. For all the latest on Matrix, including documentation and release information, visit the Squiz Matrix site.
The MySource Matrix bug tracker is a public issue tracking system that allows all users of the MySource Matrix Content Management System (CMS) to submit bugs and feature requests to the development team.
To submit bug reports or feature requests, you will need to sign-up for an account. To browse the issue list, you can login with the username guest and your email address as the password.
The MySource Matrix bug tracker is located at http://bugs.matrix.squiz.net
The most recent bug reports and feature requests submitted to the MySource Matrix bug tracker are shown below.
| Bug # | Title | Category | Status |
|---|---|---|---|
| #5557 | Restricted File URL Memory | Core | Not confirmed |
| #5556 | Additional asset workflow keywords | Core | Being worked on |
| #5555 | Embed YouTube Video by URL improvement | Core | Not confirmed |
| #5554 | Minor enhencement -- Added default Maori characters remapping for webpath | Core | Acknowledged |
| #5553 | Custom form file upload, renaming rule doesn't rename it properly | Core | Fixed |
There are 22 bug report(s) submitted to the MySource Matrix bug tracker that have not been resolved. The list of unresolved bugs is shown below.
| Bug # | Title | Category | Status | Assigned |
|---|---|---|---|---|
| #5557 | Restricted File URL Memory | Core | Not confirmed | Not assigned |
| #5535 | Inconsistent indexing when non-alphanumeric characters in a string | Search | Being looked into | cupreti |
| #5556 | Additional asset workflow keywords | Core | Being worked on | mhaidar |
| #5555 | Embed YouTube Video by URL improvement | Core | Not confirmed | Not assigned |
| #5554 | Minor enhencement -- Added default Maori characters remapping for webpath | Core | Acknowledged | ewang |
| #5545 | Using ctrl-z while viewing html source in WYSIWYG removes all tags in IE | Core | Feedback | mhaidar |
| #5523 | Insert image popup in WYSIWYG inserts unnecessary borders by default | Core | Feedback | mhaidar |
| #5529 | Recurring Event Modifications Should Inherit their Parents Metadata Values | Calendar | Acknowledged | Not assigned |
| #5531 | asset_map_request is returning the wrong number of children in ONE case only | Other | Acknowledged | akarelia |
| #5537 | Javascript API createAsset function doesn't work in IE | Web Services | Acknowledged | akarelia |
| #5538 | maximum_perm_on_asset returning incorrect permission level | Web Services | Being looked into | akarelia |
| #5550 | Feature -- Automatic Upgrade script display upgrade steps only | Other | Not confirmed | Not assigned |
| #5516 | Feature: Calendar Event Search asset to search the Matrix calendar events | Calendar | In testing | cupreti |
| #5533 | Asset Builder asset's Dynamic Create Locations ignore LDAP user group membership | Core | Feedback | mhaidar |
| #5544 | Display options for Links Report - Report Asset - Are being ignored | Core | Feedback | mhaidar |
| #5534 | Incorrect LEFT JOIN causes performance issue in asset_manager's getAllChildLinks | Core | Not confirmed | Not assigned |
| #5521 | IE8 WYSIWYG Font Selector defaults to Verdana | Core | Not confirmed | Not assigned |
| #5510 | getAllChildLinks() when called by Asset Builder asset's Dynamic Create Locations can throw PHP out of memory limits | CMS | Being looked into | akarelia |
| #5512 | textareas in custom forms generate excessive javascript inclusions | Core | Being looked into | cupreti |
| #5482 | reimport content from data/ files - further improvements | Core | Confirmed | csmith |
| #5464 | Automatic upgrade scripts: generating and comparing MANIFEST file fails on Solaris | Other | Acknowledged | csmith |
| #5463 | Automatic upgrades script feature #619 (Roadmap) breaks Solaris compatibility | Other | Acknowledged | csmith |
The first three graphs show the number of issues submitted to the MySource Matrix bug tracker each month. The graph on the bottom shows the number of issues in each status, besides those that are marked as Fixed, Feature, or Not a Bug.
Click the graphs for larger versions
The graph on the left shows the number of users who sign-up to the MySource Matrix bug tracker each month. The graph on the right shows the users who have submitted the most issues to the bug tracker.
Click the graphs for larger versions