Archived Releases
The following releases are archived and unsupported.
Squiz Matrix Releases
5.3
| Version | Date |
|---|---|
| 5.3.7.2 | 28 Aug 2017 |
| 5.3.7.1 | 07 Aug 2017 |
| 5.3.7.0 | 03 July 2017 |
| 5.3.6.1 | 26 April 2017 |
| 5.3.6.0 | 28 Feb 2017 |
| 5.3.5.2 | 16 Jan 2017 |
| 5.3.5.1 | 06 Dec 2016 |
| 5.3.5.0 | 23 Nov 2016 |
| 5.3.4.2 | 16 Aug 2016 |
| 5.3.4.1 | 12 Jul 2016 |
| 5.3.3.0 | 21 Apr 2016 |
| 5.3.1.1 | 17 Dec 2015 |
| 5.3.1.0 | 24 Nov 2015 |
| 5.3.0.0 | 02 Nov 2015 |
2015
| 5.0 | 5.1 | 5.2 | |
|---|---|---|---|
| 17 Dec 2015 | 5.2.8.1 | ||
| 24 Nov 2015 | 5.2.8.0 | ||
| 02 Nov 2015 | 5.1.15.0 | 5.2.7.7 | |
| 06 Oct 2015 | 5.1.14.6 | 5.2.7.6 | |
| 02 Oct 2015 | 5.1.14.5 | 5.2.7.5 | |
| 30 Sep 2015 | 5.1.14.4 | 5.2.7.4 | |
| 29 Sep 2015 | 5.1.14.3 | 5.2.7.3 | |
| 09 Sep 2015 | 5.1.14.2 | 5.2.7.2 | |
| 31 Aug 2015 | 5.1.14.1 | 5.2.7.1 | |
| 17 Aug 2015 | 5.1.14.0 | 5.2.7.0 | |
| 28 Jul 2015 | 5.1.13.1 | 5.2.6.1 | |
| 13 Jul 2015 | 5.1.13.0 | 5.2.6.0 | |
| 30 Jun 2015 | 5.1.12.2 | 5.2.4.0 | |
| 10 Jun 2015 | 5.1.12.1 | 5.2.3.1 | |
| 26 May 2015 | 5.1.12.0 | 5.2.3.0 | |
| 11 May 2015 | 5.1.11.2 | 5.2.2.0 | |
| 27 Apr 2015 | 5.1.11.1 | 5.2.1.0 | |
| 13 Apr 2015 | 5.0.14.0 | 5.1.11.0 | 5.2.0.0 |
| 30 Mar 2015 | 5.0.13.0 | 5.1.10.0 | |
| 23 Feb 2015 | 5.0.12.0 | 5.1.9.0 | |
| 09 Feb 2015 | 5.0.11.0 | 5.1.8.0 | |
| 27 Jan 2015 | 5.0.10.0 | 5.1.7.0 | |
| 12 Jan 2015 | 5.0.9.3 | 5.1.6.3 |
2014
| 4.16 | 4.18 | 5.0 | 5.1 | |
|---|---|---|---|---|
| 17 Dec 2014 | 5.0.9.2 | 5.1.6.2 | ||
| 08 Dec 2014 | 5.0.9.1 | 5.1.6.1 | ||
| 24 Nov 2014 | 5.0.9.0 | 5.1.6.0 | ||
| 20 Nov 2014 | 5.0.8.2 | 5.1.5.2 | ||
| 11 Nov 2014 | 5.0.8.1 | 5.1.5.1 | ||
| 03 Nov 2014 | 5.0.8.0 | 5.1.5.0 | ||
| 27 Oct 2014 | 5.0.7.5 | 5.1.4.4 | ||
| 27 Oct 2014 | 5.0.7.4 | 5.1.4.3 | ||
| 20 Oct 2014 | 5.0.7.3 | 5.1.4.2 | ||
| 13 Oct 2014 | 5.0.7.2 | 5.1.4.1 | ||
| 29 Sep 2014 | 5.0.7.1 | 5.1.4.0 | ||
| 22 Sep 2014 | 5.0.7.0 | 5.1.3.0 | ||
| 15 Sep 2014 | 5.0.6.1 | 5.1.2.1 | ||
| 08 Sep 2014 | 5.0.6.0 | 5.1.2.0 | ||
| 01 Sep 2014 | 5.1.1.0 | |||
| 01 Sep 2014 | 5.0.5.1 | 5.1.0.0 | ||
| 25 Aug 2014 | 5.0.5.0 | |||
| 19 Aug 2014 | 5.0.4.4 | |||
| 04 Aug 2014 | 4.18.9 | 5.0.4.3 | ||
| 29 Jul 2014 | 5.0.4.2 | |||
| 14 Jul 2014 | 5.0.4.1 | |||
| 08 Jul 2014 | 4.18.8 | 5.0.4.0 | ||
| 16 Jun 2014 | 5.0.3.1 | |||
| 10 Jun 2014 | 5.0.3.0 | |||
| 02 Jun 2014 | 4.18.7 | 5.0.2.0 | ||
| 26 May 2014 | 5.0.1.2 | |||
| 09 May 2014 | 5.0.1.1 | |||
| 05 May 2014 | 4.18.6 | 5.0.1.0 | ||
| 28 Apr 2014 | 5.0.0.0 | |||
| 07 Apr 2014 | 4.16.9 | 4.18.5 | ||
| 03 Mar 2014 | 4.16.8 | 4.18.4 | ||
| 03 Feb 2014 | 4.16.7 | 4.18.3 | ||
| 05 Jan 2014 | 4.16.6 | 4.18.2 |
2013
| 4.10 | 4.12 | 4.14 | 4.16 | 4.18 | 4.20 | 4.22 | |
|---|---|---|---|---|---|---|---|
| 02 Dec 2013 | 4.16.5 | 4.18.1 | |||||
| 04 Nov 2013 | 4.16.4 | 4.18.0 | |||||
| 08 Oct 2013 | 4.14.7 | 4.16.3 | 4.18.0 RC1 | ||||
| 02 Sep 2013 | 4.14.6 | 4.16.2 | |||||
| 05 Aug 2013 | 4.14.5 | 4.16.1 | |||||
| 01 Jul 2013 | 4.14.4 | 4.16.0 | |||||
| 03 Jun 2013 | 4.12.7 | 4.14.3 | 4.16.0 RC1 | ||||
| 06 May 2013 | 4.12.6 | 4.14.2 | |||||
| 02 Apr 2013 | 4.12.5 | 4.14.1 | |||||
| 04 Mar 2013 | 4.12.4 | 4.14.0 | |||||
| 04 Feb 2013 | 4.10.7 | 4.12.3 | 4.14.0 RC1 | ||||
| 07 Jan 2013 | 4.10.6 | 4.12.2 |
2012
| 4.0 | 4.2 | 4.4 | 4.6 | 4.8 | 4.10 | 4.12 | |
|---|---|---|---|---|---|---|---|
| 03 Dec 2012 | 4.10.5 | 4.12.1 | |||||
| 05 Nov 2012 | 4.10.4 | 4.12.0 | |||||
| 02 Oct 2012 | 4.8.7 | 4.10.3 | 4.12.0 RC1 | ||||
| 03 Sep 2012 | 4.8.6 | 4.10.2 | |||||
| 06 Aug 2012 | 4.8.5 | 4.10.1 | |||||
| 02 Jul 2012 | 4.8.4 | 4.10.0 | |||||
| 04 Jun 2012 | 4.6.7 | 4.8.3 | 4.10.0 RC1 | ||||
| 07 May 2012 | 4.6.6 | 4.8.2 | |||||
| 02 Apr 2012 | 4.6.5 | 4.8.1 | |||||
| 05 Mar 2012 | 4.6.4 | 4.8.0 | |||||
| 06 Feb 2012 | 4.4.7 | 4.6.3 | 4.8.0 RC1 | ||||
| 03 Jan 2012 | 4.4.6 | 4.6.2 |
2011
| 4.0 | 4.2 | 4.4 | 4.6 | 4.8 | 4.10 | 4.12 | |
|---|---|---|---|---|---|---|---|
| 05 Dec 2011 | 4.4.5 | 4.6.1 | |||||
| 07 Nov 2011 | 4.4.4 | 4.6.0 | |||||
| 04 Oct 2011 | 4.2.7 | 4.4.3 | 4.6.0 RC1 | ||||
| 05 Sept 2011 | 4.2.6 | 4.4.2 | |||||
| 01 Aug 2011 | 4.2.5 | 4.4.1 | |||||
| 04 Jul 2011 | 4.2.4 | 4.4.0 | |||||
| 06 Jun 2011 | 4.0.7 | 4.2.3 | 4.4.0 RC1 | ||||
| 02 May 2011 | 4.0.6 | 4.2.2 | |||||
| 04 Apr 2011 | 4.0.5 | 4.2.1 | |||||
| 07 Mar 2011 | 4.0.4 | 4.2.0 | |||||
| 07 Feb 2011 | 4.0.3 | 4.2.0 RC1 | |||||
| 04 Jan 2011 | 4.0.2 |
2010
| 4.0 | 4.2 | 4.4 | 4.6 | 4.8 | 4.10 | 4.12 | |
|---|---|---|---|---|---|---|---|
| 06 Dec 2010 | 4.0.1 | ||||||
| 09 Nov 2010 | 4.0.0 |
Squiz Matrix can be downloaded as a virtual machine image for testing the software and grabbing the source code.
Edit+ / Easy Edit Suite
Outlined below are the release dates for previous versions of Edit+ and the Easy Edit Suite.
As of September 2014 (version 5.1.0.0), release notes for Edit+ are included in the Squiz Matrix release notes for that version.
As of 2014 (version 5.0.0), listed releases are for Edit+ only.
2014
| 20 October 2014 | 5.0.9 |
|---|---|
| 13 October 2014 | 5.0.8 |
| 25 August 2014 | 5.0.7 |
| 04 August 2014 | 5.0.6 |
| 14 July 2014 | 5.0.5 |
| 08 July 2014 | 5.0.4 |
| 10 June 2014 | 5.0.3 |
| 26 May 2014 | 5.0.2 |
| 05 May 2014 | 5.0.1 |
| 28 April 2014 | 5.0.0 |
2013
2012
| 05 Nov 2012 | 1858 |
|---|---|
| 07 Sep 2012 | 1738 |
| 03 Aug 2012 | 1707 |
| 04 Jul 2012 | 1676 |
| 15 May 2012 | 1645 |
| 23 Apr 2012 | 1141-3 |
| 14 Mar 2012 | 1141-2 |
| 20 Feb 2012 | 1141-1 |
| 24 Jan 2012 | 1141 |
2011
| 10 Nov 2011 | 1102 |
|---|---|
| 14 Oct 2011 | 1089 |
| 22 Sep 2011 | 1087 |
| 14 Sep 2011 | 1085 |
| 05 Sep 2011 | 1081 |
| 31 Mar 2011 | 833 |
| 15 Feb 2011 | 818 |
| 11 Jan 2011 | 793 |
2010
| 09 Dec 2010 | 771 |
|---|---|
| 08 Sep 2010 | 681 |
| 29 Jun 2010 | 477 |
| 19 May 2010 | 435 |